Just doing a quick check with Brian (who doesn't have Cmaxx' skill at building capitals, I'll rectify that soon), this is the first pass:
Chimera:
| Component | BPC | Got | Need |
| Capital Armor Plates | 4 | 5 | 0 |
| Capital Capacitor Battery | 6 | 9 | 0 |
| Capital Computer System | 10 | 5 | 5 |
| Capital Construction Parts | 6 | 10 | 0 |
| Capital Corporate Hangar Bay | 10 | 0 | 10 |
| Capital Drone Bay | 36 | 24 | 12 |
| Capital Jump Drive | 10 | 5 | 5 |
| Capital Power Generator | 4 | 0 | 4 |
| Capital Propulsion Engine | 4 | 5 | 0 |
| Capital Sensor Cluster | 10 | 10 | 0 |
This... You said the BPO had different ME than the copy used for building. Do these numbers represent the BPO, BPC, or general info from market (i.e. ME 0?) ? If it represents BPO or BPC, we have a better idea in what timeframe the BPO went missing.
And about buying new BPO's, better buy 1 till we are for sure we are not going to get the missing one back, or we might end up with 3...