Hands of Justice - Statistics Center

General Statistics

Total Members:
136
Total Posts:
26969
Total Topics:
2485
Total Categories:
3
Users Online:
467
Most Online:
615 - January 23, 2020, 12:52:58 AM
Online Today:
492
Average registrations per day:
0.23
Average posts per day:
4.73
Average topics per day:
0.45
Total Boards:
13
Latest Member:
Shardar
Average online per day:
14.20
Male to Female Ratio:
25:1

Top Topic Starters

Mangala
962
Warcold
224
Caradir
172
peo
172
Rubino
154
Goatboy
111
Kurtt
110
Jarkko
84
Keggi
57
Bethor
52

Most Time Online

Mangala
144d 7h 18m
Caradir
126d 10h 21m
Warcold
45d 16h 27m
Keggi
27d 8h 36m
peo
23d 2h 19m
Goatboy
21d 21h 44m
Rubino
13d 14h 30m
Dlarah
12d 9h 39m
Jarkko
12d 5h 37m
Kurtt
7d 17h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 210 492
April 2024 0 0 0 492
March 2024 0 0 0 333
2024-03-01 0 0 0 43
2024-03-02 0 0 0 44
2024-03-03 0 0 0 41
2024-03-04 0 0 0 64
2024-03-05 0 0 0 21
2024-03-06 0 0 0 29
2024-03-07 0 0 0 21
2024-03-08 0 0 0 22
2024-03-09 0 0 0 29
2024-03-10 0 0 0 41
2024-03-11 0 0 0 27
2024-03-12 0 0 0 35
2024-03-13 0 0 0 37
2024-03-14 0 0 0 37
2024-03-15 0 0 0 37
2024-03-16 0 0 0 44
2024-03-17 0 0 0 35
2024-03-18 0 0 0 50
2024-03-19 0 0 0 36
2024-03-20 0 0 0 68
2024-03-21 0 0 0 51
2024-03-22 0 0 0 51
2024-03-23 0 0 0 48
2024-03-24 0 0 0 60
2024-03-25 0 0 0 63
2024-03-26 0 0 0 50
2024-03-27 0 0 0 42
2024-03-28 0 0 0 205
2024-03-29 0 0 0 333
2024-03-30 0 0 0 64
2024-03-31 0 0 0 44
February 2024 0 0 55 135
2024-02-01 0 0 6 51
2024-02-02 0 0 5 36
2024-02-03 0 0 3 33
2024-02-04 0 0 3 40
2024-02-05 0 0 5 135
2024-02-06 0 0 8 49
2024-02-07 0 0 6 63
2024-02-08 0 0 8 58
2024-02-09 0 0 11 70
2024-02-10 0 0 0 90
2024-02-11 0 0 0 84
2024-02-12 0 0 0 68
2024-02-13 0 0 0 48
2024-02-14 0 0 0 47
2024-02-15 0 0 0 62
2024-02-16 0 0 0 91
2024-02-17 0 0 0 62
2024-02-18 0 0 0 65
2024-02-19 0 0 0 54
2024-02-20 0 0 0 59
2024-02-21 0 0 0 54
2024-02-22 0 0 0 70
2024-02-23 0 0 0 42
2024-02-24 0 0 0 43
2024-02-25 0 0 0 31
2024-02-26 0 0 0 37
2024-02-27 0 0 0 40
2024-02-28 0 0 0 44
2024-02-29 0 0 0 37
January 2024 0 0 155 78
2024-01-01 0 0 5 25
2024-01-02 0 0 3 33
2024-01-03 0 0 6 31
2024-01-04 0 0 4 27
2024-01-05 0 0 6 26
2024-01-06 0 0 6 36
2024-01-07 0 0 3 38
2024-01-08 0 0 4 54
2024-01-09 0 0 5 40
2024-01-10 0 0 10 25
2024-01-11 0 0 9 21
2024-01-12 0 0 7 22
2024-01-13 0 0 5 21
2024-01-14 0 0 4 25
2024-01-15 0 0 1 25
2024-01-16 0 0 6 33
2024-01-17 0 0 6 40
2024-01-18 0 0 4 40
2024-01-19 0 0 9 32
2024-01-20 0 0 3 27
2024-01-21 0 0 8 31
2024-01-22 0 0 2 24
2024-01-23 0 0 2 30
2024-01-24 0 0 4 29
2024-01-25 0 0 3 35
2024-01-26 0 0 6 63
2024-01-27 0 0 5 48
2024-01-28 0 0 4 49
2024-01-29 0 0 5 60
2024-01-30 0 0 4 78
2024-01-31 0 0 6 64
* 2023 2 13 195 100
December 2023 2 6 195 57
November 2023 0 7 0 99
October 2023 0 0 0 100
2023-10-01 0 0 0 15
2023-10-02 0 0 0 24
2023-10-03 0 0 0 34
2023-10-04 0 0 0 51
2023-10-05 0 0 0 61
2023-10-06 0 0 0 38
2023-10-07 0 0 0 38
2023-10-08 0 0 0 34
2023-10-09 0 0 0 27
2023-10-10 0 0 0 25
2023-10-11 0 0 0 37
2023-10-12 0 0 0 52
2023-10-13 0 0 0 19
2023-10-14 0 0 0 18
2023-10-15 0 0 0 23
2023-10-16 0 0 0 26
2023-10-17 0 0 0 23
2023-10-18 0 0 0 25
2023-10-19 0 0 0 38
2023-10-20 0 0 0 47
2023-10-21 0 0 0 41
2023-10-22 0 0 0 70
2023-10-23 0 0 0 56
2023-10-24 0 0 0 58
2023-10-25 0 0 0 52
2023-10-26 0 0 0 58
2023-10-27 0 0 0 61
2023-10-28 0 0 0 100
2023-10-29 0 0 0 100
2023-10-30 0 0 0 33
2023-10-31 0 0 0 37
September 2023 0 0 0 60
August 2023 0 0 0 78
2023-08-01 0 0 0 22
2023-08-02 0 0 0 47
2023-08-03 0 0 0 23
2023-08-04 0 0 0 50
2023-08-05 0 0 0 78
2023-08-06 0 0 0 21
2023-08-07 0 0 0 31
2023-08-08 0 0 0 37
2023-08-09 0 0 0 35
2023-08-10 0 0 0 31
2023-08-11 0 0 0 44
2023-08-12 0 0 0 76
2023-08-13 0 0 0 48
2023-08-14 0 0 0 65
2023-08-15 0 0 0 49
2023-08-16 0 0 0 45
2023-08-17 0 0 0 53
2023-08-18 0 0 0 23
2023-08-19 0 0 0 37
2023-08-20 0 0 0 35
2023-08-21 0 0 0 35
2023-08-22 0 0 0 32
2023-08-23 0 0 0 23
2023-08-24 0 0 0 41
2023-08-25 0 0 0 49
2023-08-26 0 0 0 24
2023-08-27 0 0 0 50
2023-08-28 0 0 0 34
2023-08-29 0 0 0 43
2023-08-30 0 0 0 42
2023-08-31 0 0 0 33
July 2023 0 0 0 47
June 2023 0 0 0 48
May 2023 0 0 0 46
April 2023 0 0 0 52
2023-04-01 0 0 0 16
2023-04-02 0 0 0 32
2023-04-03 0 0 0 13
2023-04-04 0 0 0 17
2023-04-05 0 0 0 19
2023-04-06 0 0 0 14
2023-04-07 0 0 0 14
2023-04-08 0 0 0 18
2023-04-09 0 0 0 21
2023-04-10 0 0 0 18
2023-04-11 0 0 0 17
2023-04-12 0 0 0 52
2023-04-13 0 0 0 18
2023-04-14 0 0 0 22
2023-04-15 0 0 0 14
2023-04-16 0 0 0 12
2023-04-17 0 0 0 9
2023-04-18 0 0 0 19
2023-04-19 0 0 0 21
2023-04-20 0 0 0 14
2023-04-21 0 0 0 17
2023-04-22 0 0 0 18
2023-04-23 0 0 0 18
2023-04-24 0 0 0 18
2023-04-25 0 0 0 9
2023-04-26 0 0 0 5
2023-04-27 0 0 0 5
2023-04-28 0 0 0 7
2023-04-29 0 0 0 5
2023-04-30 0 0 0 5
March 2023 0 0 0 86
February 2023 0 0 0 53
January 2023 0 0 0 55
* 2022 1 5 0 464
December 2022 0 0 0 464
2022-12-01 0 0 0 9
2022-12-02 0 0 0 42
2022-12-03 0 0 0 38
2022-12-04 0 0 0 12
2022-12-05 0 0 0 21
2022-12-06 0 0 0 11
2022-12-07 0 0 0 7
2022-12-08 0 0 0 6
2022-12-09 0 0 0 10
2022-12-10 0 0 0 9
2022-12-11 0 0 0 10
2022-12-12 0 0 0 20
2022-12-13 0 0 0 40
2022-12-14 0 0 0 96
2022-12-15 0 0 0 11
2022-12-16 0 0 0 464
2022-12-17 0 0 0 15
2022-12-18 0 0 0 13
2022-12-19 0 0 0 15
2022-12-20 0 0 0 8
2022-12-21 0 0 0 7
2022-12-22 0 0 0 10
2022-12-23 0 0 0 10
2022-12-24 0 0 0 13
2022-12-25 0 0 0 15
2022-12-26 0 0 0 20
2022-12-27 0 0 0 13
2022-12-28 0 0 0 6
2022-12-29 0 0 0 8
2022-12-30 0 0 0 27
2022-12-31 0 0 0 14
November 2022 0 0 0 62
2022-11-01 0 0 0 6
2022-11-02 0 0 0 39
2022-11-03 0 0 0 52
2022-11-04 0 0 0 62
2022-11-05 0 0 0 52
2022-11-06 0 0 0 14
2022-11-07 0 0 0 14
2022-11-08 0 0 0 17
2022-11-09 0 0 0 19
2022-11-10 0 0 0 21
2022-11-11 0 0 0 22
2022-11-12 0 0 0 47
2022-11-13 0 0 0 57
2022-11-14 0 0 0 4
2022-11-15 0 0 0 5
2022-11-16 0 0 0 14
2022-11-17 0 0 0 10
2022-11-18 0 0 0 14
2022-11-19 0 0 0 14
2022-11-20 0 0 0 18
2022-11-21 0 0 0 13
2022-11-22 0 0 0 46
2022-11-23 0 0 0 49
2022-11-24 0 0 0 22
2022-11-25 0 0 0 13
2022-11-26 0 0 0 21
2022-11-27 0 0 0 23
2022-11-28 0 0 0 27
2022-11-29 0 0 0 56
2022-11-30 0 0 0 6
October 2022 0 1 0 60
September 2022 0 0 0 30
August 2022 0 0 0 73
2022-08-01 0 0 0 36
2022-08-02 0 0 0 23
2022-08-03 0 0 0 73
2022-08-04 0 0 0 18
2022-08-05 0 0 0 15
2022-08-06 0 0 0 19
2022-08-07 0 0 0 14
2022-08-08 0 0 0 17
2022-08-09 0 0 0 20
2022-08-10 0 0 0 13
2022-08-11 0 0 0 17
2022-08-12 0 0 0 17
2022-08-13 0 0 0 27
2022-08-14 0 0 0 24
2022-08-15 0 0 0 23
2022-08-16 0 0 0 14
2022-08-17 0 0 0 16
2022-08-18 0 0 0 14
2022-08-19 0 0 0 13
2022-08-20 0 0 0 9
2022-08-21 0 0 0 10
2022-08-22 0 0 0 8
2022-08-23 0 0 0 9
2022-08-24 0 0 0 13
2022-08-25 0 0 0 12
2022-08-26 0 0 0 20
2022-08-27 0 0 0 17
2022-08-28 0 0 0 31
2022-08-29 0 0 0 19
2022-08-30 0 0 0 16
2022-08-31 0 0 0 8
July 2022 0 0 0 41
2022-07-01 0 0 0 14
2022-07-02 0 0 0 15
2022-07-03 0 0 0 12
2022-07-04 0 0 0 11
2022-07-05 0 0 0 14
2022-07-06 0 0 0 15
2022-07-07 0 0 0 15
2022-07-08 0 0 0 9
2022-07-09 0 0 0 9
2022-07-10 0 0 0 20
2022-07-11 0 0 0 16
2022-07-12 0 0 0 16
2022-07-13 0 0 0 19
2022-07-14 0 0 0 25
2022-07-15 0 0 0 26
2022-07-16 0 0 0 24
2022-07-17 0 0 0 20
2022-07-18 0 0 0 22
2022-07-19 0 0 0 32
2022-07-20 0 0 0 14
2022-07-21 0 0 0 24
2022-07-22 0 0 0 31
2022-07-23 0 0 0 36
2022-07-24 0 0 0 31
2022-07-25 0 0 0 33
2022-07-26 0 0 0 31
2022-07-27 0 0 0 41
2022-07-28 0 0 0 31
2022-07-29 0 0 0 41
2022-07-30 0 0 0 31
2022-07-31 0 0 0 26
June 2022 0 0 0 24
2022-06-01 0 0 0 12
2022-06-02 0 0 0 21
2022-06-03 0 0 0 18
2022-06-04 0 0 0 18
2022-06-05 0 0 0 20
2022-06-06 0 0 0 14
2022-06-07 0 0 0 24
2022-06-08 0 0 0 16
2022-06-09 0 0 0 19
2022-06-10 0 0 0 17
2022-06-11 0 0 0 16
2022-06-12 0 0 0 24
2022-06-13 0 0 0 19
2022-06-14 0 0 0 16
2022-06-15 0 0 0 13
2022-06-16 0 0 0 13
2022-06-17 0 0 0 18
2022-06-18 0 0 0 15
2022-06-19 0 0 0 12
2022-06-20 0 0 0 12
2022-06-21 0 0 0 14
2022-06-22 0 0 0 12
2022-06-23 0 0 0 9
2022-06-24 0 0 0 14
2022-06-25 0 0 0 15
2022-06-26 0 0 0 10
2022-06-27 0 0 0 15
2022-06-28 0 0 0 12
2022-06-29 0 0 0 12
2022-06-30 0 0 0 12
May 2022 0 0 0 43
April 2022 0 0 0 35
March 2022 0 2 0 32
2022-03-01 0 0 0 15
2022-03-02 0 0 0 18
2022-03-03 0 0 0 17
2022-03-04 0 0 0 17
2022-03-05 0 0 0 17
2022-03-06 0 0 0 18
2022-03-07 0 0 0 15
2022-03-08 0 0 0 18
2022-03-09 0 0 0 11
2022-03-10 0 0 0 14
2022-03-11 0 0 0 25
2022-03-12 0 0 0 13
2022-03-13 0 0 0 14
2022-03-14 0 0 0 13
2022-03-15 0 1 0 15
2022-03-16 0 0 0 13
2022-03-17 0 1 0 30
2022-03-18 0 0 0 11
2022-03-19 0 0 0 17
2022-03-20 0 0 0 12
2022-03-21 0 0 0 18
2022-03-22 0 0 0 12
2022-03-23 0 0 0 14
2022-03-24 0 0 0 13
2022-03-25 0 0 0 32
2022-03-26 0 0 0 12
2022-03-27 0 0 0 16
2022-03-28 0 0 0 14
2022-03-29 0 0 0 15
2022-03-30 0 0 0 13
2022-03-31 0 0 0 9
February 2022 1 2 0 32
2022-02-01 0 0 0 13
2022-02-02 0 0 0 8
2022-02-03 0 0 0 9
2022-02-04 0 0 0 7
2022-02-05 0 0 0 9
2022-02-06 0 0 0 7
2022-02-07 0 0 0 10
2022-02-08 0 0 0 10
2022-02-09 0 0 0 9
2022-02-10 0 0 0 9
2022-02-11 0 0 0 14
2022-02-12 0 0 0 13
2022-02-13 1 1 0 17
2022-02-14 0 0 0 13
2022-02-15 0 0 0 14
2022-02-16 0 0 0 17
2022-02-17 0 0 0 16
2022-02-18 0 0 0 14
2022-02-19 0 0 0 10
2022-02-20 0 0 0 16
2022-02-21 0 0 0 6
2022-02-22 0 0 0 7
2022-02-23 0 0 0 32
2022-02-24 0 0 0 25
2022-02-25 0 0 0 15
2022-02-26 0 1 0 13
2022-02-27 0 0 0 16
2022-02-28 0 0 0 18
January 2022 0 0 0 34
* 2021 1 5 0 74
December 2021 0 0 0 40
2021-12-01 0 0 0 13
2021-12-02 0 0 0 15
2021-12-03 0 0 0 17
2021-12-04 0 0 0 20
2021-12-05 0 0 0 19
2021-12-06 0 0 0 16
2021-12-07 0 0 0 15
2021-12-08 0 0 0 22
2021-12-09 0 0 0 30
2021-12-10 0 0 0 17
2021-12-11 0 0 0 19
2021-12-12 0 0 0 40
2021-12-13 0 0 0 23
2021-12-14 0 0 0 24
2021-12-15 0 0 0 35
2021-12-16 0 0 0 17
2021-12-17 0 0 0 25
2021-12-18 0 0 0 22
2021-12-19 0 0 0 21
2021-12-20 0 0 0 23
2021-12-21 0 0 0 16
2021-12-22 0 0 0 14
2021-12-23 0 0 0 15
2021-12-24 0 0 0 17
2021-12-25 0 0 0 15
2021-12-26 0 0 0 14
2021-12-27 0 0 0 15
2021-12-28 0 0 0 18
2021-12-29 0 0 0 19
2021-12-30 0 0 0 15
2021-12-31 0 0 0 13
November 2021 0 0 0 35
2021-11-01 0 0 0 18
2021-11-02 0 0 0 27
2021-11-03 0 0 0 35
2021-11-04 0 0 0 16
2021-11-05 0 0 0 13
2021-11-06 0 0 0 13
2021-11-07 0 0 0 15
2021-11-08 0 0 0 12
2021-11-09 0 0 0 12
2021-11-10 0 0 0 14
2021-11-11 0 0 0 16
2021-11-12 0 0 0 14
2021-11-13 0 0 0 13
2021-11-14 0 0 0 12
2021-11-15 0 0 0 13
2021-11-16 0 0 0 8
2021-11-17 0 0 0 18
2021-11-18 0 0 0 20
2021-11-19 0 0 0 16
2021-11-20 0 0 0 15
2021-11-21 0 0 0 20
2021-11-22 0 0 0 16
2021-11-23 0 0 0 17
2021-11-24 0 0 0 17
2021-11-25 0 0 0 18
2021-11-26 0 0 0 32
2021-11-27 0 0 0 15
2021-11-28 0 0 0 13
2021-11-29 0 0 0 14
2021-11-30 0 0 0 23
October 2021 0 0 0 74
2021-10-01 0 0 0 74
2021-10-02 0 0 0 39
2021-10-03 0 0 0 46
2021-10-04 0 0 0 58
2021-10-05 0 0 0 29
2021-10-06 0 0 0 19
2021-10-07 0 0 0 18
2021-10-08 0 0 0 26
2021-10-09 0 0 0 18
2021-10-10 0 0 0 33
2021-10-11 0 0 0 40
2021-10-12 0 0 0 16
2021-10-13 0 0 0 19
2021-10-14 0 0 0 15
2021-10-15 0 0 0 32
2021-10-16 0 0 0 20
2021-10-17 0 0 0 26
2021-10-18 0 0 0 32
2021-10-19 0 0 0 14
2021-10-20 0 0 0 15
2021-10-21 0 0 0 15
2021-10-22 0 0 0 19
2021-10-23 0 0 0 33
2021-10-24 0 0 0 30
2021-10-25 0 0 0 19
2021-10-26 0 0 0 19
2021-10-27 0 0 0 12
2021-10-28 0 0 0 17
2021-10-29 0 0 0 29
2021-10-30 0 0 0 26
2021-10-31 0 0 0 21
September 2021 0 0 0 55
2021-09-01 0 0 0 13
2021-09-02 0 0 0 15
2021-09-03 0 0 0 11
2021-09-04 0 0 0 29
2021-09-05 0 0 0 10
2021-09-06 0 0 0 17
2021-09-07 0 0 0 8
2021-09-08 0 0 0 9
2021-09-09 0 0 0 10
2021-09-10 0 0 0 14
2021-09-11 0 0 0 37
2021-09-12 0 0 0 18
2021-09-13 0 0 0 18
2021-09-14 0 0 0 22
2021-09-15 0 0 0 18
2021-09-16 0 0 0 25
2021-09-17 0 0 0 54
2021-09-18 0 0 0 43
2021-09-19 0 0 0 55
2021-09-20 0 0 0 55
2021-09-21 0 0 0 36
2021-09-22 0 0 0 30
2021-09-23 0 0 0 27
2021-09-24 0 0 0 34
2021-09-25 0 0 0 17
2021-09-26 0 0 0 28
2021-09-27 0 0 0 19
2021-09-28 0 0 0 32
2021-09-29 0 0 0 33
2021-09-30 0 0 0 34
August 2021 0 0 0 18
July 2021 0 0 0 16
2021-07-01 0 0 0 13
2021-07-02 0 0 0 11
2021-07-03 0 0 0 5
2021-07-04 0 0 0 8
2021-07-05 0 0 0 8
2021-07-06 0 0 0 5
2021-07-07 0 0 0 9
2021-07-08 0 0 0 6
2021-07-09 0 0 0 13
2021-07-10 0 0 0 6
2021-07-11 0 0 0 16
2021-07-12 0 0 0 6
2021-07-13 0 0 0 7
2021-07-14 0 0 0 8
2021-07-15 0 0 0 16
2021-07-16 0 0 0 9
2021-07-17 0 0 0 6
2021-07-18 0 0 0 8
2021-07-19 0 0 0 9
2021-07-20 0 0 0 5
2021-07-21 0 0 0 9
2021-07-22 0 0 0 15
2021-07-23 0 0 0 9
2021-07-24 0 0 0 10
2021-07-25 0 0 0 5
2021-07-26 0 0 0 7
2021-07-27 0 0 0 10
2021-07-28 0 0 0 13
2021-07-29 0 0 0 14
2021-07-30 0 0 0 12
2021-07-31 0 0 0 6
June 2021 0 0 0 14
2021-06-01 0 0 0 11
2021-06-02 0 0 0 8
2021-06-03 0 0 0 5
2021-06-04 0 0 0 12
2021-06-05 0 0 0 6
2021-06-06 0 0 0 13
2021-06-07 0 0 0 14
2021-06-08 0 0 0 5
2021-06-09 0 0 0 7
2021-06-10 0 0 0 8
2021-06-11 0 0 0 6
2021-06-12 0 0 0 3
2021-06-13 0 0 0 11
2021-06-14 0 0 0 5
2021-06-15 0 0 0 12
2021-06-16 0 0 0 8
2021-06-17 0 0 0 7
2021-06-18 0 0 0 6
2021-06-19 0 0 0 10
2021-06-20 0 0 0 7
2021-06-21 0 0 0 7
2021-06-22 0 0 0 13
2021-06-23 0 0 0 7
2021-06-24 0 0 0 10
2021-06-25 0 0 0 5
2021-06-26 0 0 0 6
2021-06-27 0 0 0 10
2021-06-28 0 0 0 9
2021-06-29 0 0 0 9
2021-06-30 0 0 0 9
May 2021 0 0 0 21
April 2021 0 0 0 20
2021-04-01 0 0 0 15
2021-04-02 0 0 0 17
2021-04-03 0 0 0 18
2021-04-04 0 0 0 19
2021-04-05 0 0 0 19
2021-04-06 0 0 0 9
2021-04-07 0 0 0 12
2021-04-08 0 0 0 14
2021-04-09 0 0 0 13
2021-04-10 0 0 0 14
2021-04-11 0 0 0 15
2021-04-12 0 0 0 15
2021-04-13 0 0 0 15
2021-04-14 0 0 0 15
2021-04-15 0 0 0 16
2021-04-16 0 0 0 16
2021-04-17 0 0 0 18
2021-04-18 0 0 0 17
2021-04-19 0 0 0 17
2021-04-20 0 0 0 14
2021-04-21 0 0 0 13
2021-04-22 0 0 0 16
2021-04-23 0 0 0 17
2021-04-24 0 0 0 19
2021-04-25 0 0 0 16
2021-04-26 0 0 0 19
2021-04-27 0 0 0 18
2021-04-28 0 0 0 20
2021-04-29 0 0 0 17
2021-04-30 0 0 0 18
March 2021 1 5 0 50
February 2021 0 0 0 44
January 2021 0 0 0 23
* 2020 3 11 424 615
December 2020 0 0 0 20
November 2020 0 0 0 36
October 2020 0 0 0 29
September 2020 0 0 0 30
2020-09-01 0 0 0 11
2020-09-02 0 0 0 13
2020-09-03 0 0 0 11
2020-09-04 0 0 0 20
2020-09-05 0 0 0 22
2020-09-06 0 0 0 20
2020-09-07 0 0 0 21
2020-09-08 0 0 0 23
2020-09-09 0 0 0 21
2020-09-10 0 0 0 19
2020-09-11 0 0 0 25
2020-09-12 0 0 0 18
2020-09-13 0 0 0 16
2020-09-14 0 0 0 18
2020-09-15 0 0 0 20
2020-09-16 0 0 0 22
2020-09-17 0 0 0 19
2020-09-18 0 0 0 16
2020-09-19 0 0 0 16
2020-09-20 0 0 0 16
2020-09-21 0 0 0 22
2020-09-22 0 0 0 12
2020-09-23 0 0 0 14
2020-09-24 0 0 0 11
2020-09-25 0 0 0 14
2020-09-26 0 0 0 20
2020-09-27 0 0 0 21
2020-09-28 0 0 0 21
2020-09-29 0 0 0 30
2020-09-30 0 0 0 18
August 2020 0 0 0 21
2020-08-01 0 0 0 5
2020-08-02 0 0 0 8
2020-08-03 0 0 0 7
2020-08-04 0 0 0 6
2020-08-05 0 0 0 8
2020-08-06 0 0 0 7
2020-08-07 0 0 0 10
2020-08-08 0 0 0 6
2020-08-09 0 0 0 8
2020-08-10 0 0 0 6
2020-08-11 0 0 0 5
2020-08-12 0 0 0 19
2020-08-13 0 0 0 6
2020-08-14 0 0 0 6
2020-08-15 0 0 0 7
2020-08-16 0 0 0 11
2020-08-17 0 0 0 14
2020-08-18 0 0 0 16
2020-08-19 0 0 0 21
2020-08-20 0 0 0 16
2020-08-21 0 0 0 12
2020-08-22 0 0 0 16
2020-08-23 0 0 0 14
2020-08-24 0 0 0 14
2020-08-25 0 0 0 14
2020-08-26 0 0 0 12
2020-08-27 0 0 0 13
2020-08-28 0 0 0 13
2020-08-29 0 0 0 15
2020-08-30 0 0 0 16
2020-08-31 0 0 0 11
July 2020 1 6 0 7
June 2020 1 2 0 9
May 2020 0 1 0 31
2020-05-01 0 0 0 4
2020-05-02 0 0 0 6
2020-05-03 0 0 0 5
2020-05-04 0 0 0 5
2020-05-05 0 0 0 6
2020-05-06 0 0 0 4
2020-05-07 0 0 0 4
2020-05-08 0 0 0 4
2020-05-09 0 0 0 4
2020-05-10 0 0 0 2
2020-05-11 0 1 0 4
2020-05-12 0 0 0 4
2020-05-13 0 0 0 4
2020-05-14 0 0 0 5
2020-05-15 0 0 0 6
2020-05-16 0 0 0 31
2020-05-17 0 0 0 4
2020-05-18 0 0 0 4
2020-05-19 0 0 0 6
2020-05-20 0 0 0 3
2020-05-21 0 0 0 5
2020-05-22 0 0 0 4
2020-05-23 0 0 0 6
2020-05-24 0 0 0 4
2020-05-25 0 0 0 5
2020-05-26 0 0 0 9
2020-05-27 0 0 0 5
2020-05-28 0 0 0 4
2020-05-29 0 0 0 4
2020-05-30 0 0 0 4
2020-05-31 0 0 0 4
April 2020 1 2 0 13
2020-04-01 0 0 0 9
2020-04-02 0 0 0 9
2020-04-03 0 0 0 11
2020-04-04 0 0 0 11
2020-04-05 0 0 0 10
2020-04-06 0 0 0 10
2020-04-07 0 0 0 10
2020-04-08 0 0 0 12
2020-04-09 0 0 0 8
2020-04-10 0 0 0 10
2020-04-11 0 0 0 10
2020-04-12 0 0 0 9
2020-04-13 0 0 0 12
2020-04-14 0 0 0 13
2020-04-15 0 0 0 4
2020-04-16 0 0 0 8
2020-04-17 0 0 0 5
2020-04-18 0 0 0 5
2020-04-19 1 1 0 6
2020-04-20 0 0 0 4
2020-04-21 0 0 0 11
2020-04-22 0 0 0 5
2020-04-23 0 0 0 6
2020-04-24 0 0 0 7
2020-04-25 0 1 0 6
2020-04-26 0 0 0 5
2020-04-27 0 0 0 5
2020-04-28 0 0 0 5
2020-04-29 0 0 0 6
2020-04-30 0 0 0 6
March 2020 0 0 66 62
2020-03-01 0 0 3 10
2020-03-02 0 0 6 11
2020-03-03 0 0 7 16
2020-03-04 0 0 5 42
2020-03-05 0 0 6 62
2020-03-06 0 0 13 21
2020-03-07 0 0 5 13
2020-03-08 0 0 6 13
2020-03-09 0 0 15 47
2020-03-10 0 0 0 37
2020-03-11 0 0 0 33
2020-03-12 0 0 0 32
2020-03-13 0 0 0 26
2020-03-14 0 0 0 9
2020-03-15 0 0 0 11
2020-03-16 0 0 0 12
2020-03-17 0 0 0 12
2020-03-18 0 0 0 17
2020-03-19 0 0 0 11
2020-03-20 0 0 0 11
2020-03-21 0 0 0 13
2020-03-22 0 0 0 9
2020-03-23 0 0 0 12
2020-03-24 0 0 0 12
2020-03-25 0 0 0 13
2020-03-26 0 0 0 17
2020-03-27 0 0 0 8
2020-03-28 0 0 0 9
2020-03-29 0 0 0 11
2020-03-30 0 0 0 7
2020-03-31 0 0 0 9
February 2020 0 0 161 102
January 2020 0 0 197 615
* 2019 4 58 294 178
December 2019 0 0 101 98
2019-12-01 0 0 4 19
2019-12-02 0 0 3 13
2019-12-03 0 0 2 12
2019-12-04 0 0 3 12
2019-12-05 0 0 4 98
2019-12-06 0 0 4 67
2019-12-07 0 0 2 9
2019-12-08 0 0 4 50
2019-12-09 0 0 2 11
2019-12-10 0 0 2 65
2019-12-11 0 0 4 13
2019-12-12 0 0 0 11
2019-12-13 0 0 2 71
2019-12-14 0 0 3 31
2019-12-15 0 0 1 48
2019-12-16 0 0 2 20
2019-12-17 0 0 5 57
2019-12-18 0 0 3 17
2019-12-19 0 0 4 50
2019-12-20 0 0 5 20
2019-12-21 0 0 5 23
2019-12-22 0 0 3 51
2019-12-23 0 0 4 71
2019-12-24 0 0 4 17
2019-12-25 0 0 2 16
2019-12-26 0 0 3 21
2019-12-27 0 0 4 54
2019-12-28 0 0 7 46
2019-12-29 0 0 2 16
2019-12-30 0 0 4 21
2019-12-31 0 0 4 38
November 2019 0 0 23 32
2019-11-01 0 0 0 17
2019-11-02 0 0 0 19
2019-11-03 0 0 0 14
2019-11-04 0 0 0 15
2019-11-05 0 0 0 18
2019-11-06 0 0 0 14
2019-11-07 0 0 0 13
2019-11-08 0 0 0 13
2019-11-09 0 0 0 11
2019-11-10 0 0 0 10
2019-11-11 0 0 0 24
2019-11-12 0 0 0 25
2019-11-13 0 0 0 25
2019-11-14 0 0 0 27
2019-11-15 0 0 0 22
2019-11-16 0 0 0 17
2019-11-17 0 0 0 17
2019-11-18 0 0 0 20
2019-11-19 0 0 0 19
2019-11-20 0 0 0 19
2019-11-21 0 0 0 19
2019-11-22 0 0 4 27
2019-11-23 0 0 1 22
2019-11-24 0 0 2 20
2019-11-25 0 0 3 22
2019-11-26 0 0 2 25
2019-11-27 0 0 4 17
2019-11-28 0 0 2 27
2019-11-29 0 0 2 31
2019-11-30 0 0 3 32
October 2019 0 1 0 26
2019-10-20 0 0 0 16
2019-10-21 0 0 0 21
2019-10-22 0 0 0 26
2019-10-23 0 0 0 18
2019-10-24 0 1 0 17
2019-10-25 0 0 0 13
2019-10-26 0 0 0 12
2019-10-27 0 0 0 15
2019-10-28 0 0 0 13
2019-10-29 0 0 0 4
2019-10-30 0 0 0 3
2019-10-31 0 0 0 15
September 2019 0 0 124 19
2019-09-01 0 0 4 15
2019-09-02 0 0 5 14
2019-09-03 0 0 3 19
2019-09-04 0 0 2 11
2019-09-05 0 0 4 15
2019-09-06 0 0 2 16
2019-09-07 0 0 1 13
2019-09-08 0 0 4 10
2019-09-09 0 0 4 9
2019-09-10 0 0 5 10
2019-09-11 0 0 6 11
2019-09-12 0 0 4 9
